| EDUCATION CATEGORY | PRIMARY EDUCATION | SECONDARY EDUCATION | HIGHER EDUCATION | ||||||
| KYU / DAN: | 5 kyu | 4 kyu | 3 kyu | 2 kyu | 1 kyu | 1 dan | 2 dan | 3 dan | 4 dan |
| THE MINIMUM AGE | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 18 | 22 |
| LEVELS OF REFEREES | - | - | - | - | - | 1 | 1 | 2 | 2 |
| LEVELS OF INSTRUCTORS | - | - | - | - | - | 1 | 2 | 2 | 3 |
1 | STANDARD TEST |
|
|
|
|
|
|
|
|
|
| RUNNING /3000M./MIN | 18.00 | 17.00 | 16.00 | 15.00 | 13.30 | 13.00 | 12,30 | 12.00 | 11.30 |
| RUNNING /100M./SEC | 20.0 | 19.0 | 18.0 | 17.0 | 16.0 | 15.0 | 14.5 | 13.5. | 13.0 |
| BEAM | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 22 | 30 |
| PARALLEL BARS | 3 | 6 | 9 | 12 | 15 | 18 | 25 | 35 | 45 |
| PUSH-UPS | 5 | 10 | 15 | 18 | 25 | 30 | 40 | 55 | 65 |
| MOVEMENT OF LEGS | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| UKEMI WAZA | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| UKE WAZA | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIASES DIVES | - | - | 1 | 2 | 3 | 3 | 3 | 3 | 3 |
2 | А - Self-DEFENSE CATEGORYfrom single arm and leg blows. No age restriction. | |||||||||
PUNCHES |
|
|
|
|
|
|
|
|
| |
| TSUKI | * | * | * | * | * | * | * | * | * |
| YOKO UCHI |
| * | * | * | * | * | * | * | * |
| SOTO UCHI |
|
| * | * | * | * | * | * | * |
| OROSHI UCHI |
|
|
| * | * | * | * | * | * |
| AGE UCHI |
|
|
|
| * | * | * | * | * |
| HIJI UCHI |
|
|
|
|
| * | * | * | * |
GERI - KICKS |
|
|
|
|
|
|
|
|
| |
| TSUKI GERI | * | * | * | * | * | * | * | * | * |
| AGE GERI |
| * | * | * | * | * | * | * | * |
| MAWASHI GERI |
|
| * | * | * | * | * | * | * |
| HIZA GERI |
|
|
| * | * | * | * | * | * |
| OTOSHI GERI |
|
|
|
| * | * | * | * | * |
| USHIRO MAWASHI GERI |
|
|
|
|
| * | * | * | * |
3 | B - Self-DEFENSE CATEGORY from grips and double arm and leg blows. No age restriction. |
|
|
|
|
|
|
|
|
|
| TORI WAZA - grips: |
| ||||||||
| TEKUBI DORI | * | * | * | * | * | * | * | * | * |
| GYAKU TEKUBI DORI |
| * | * | * | * | * | * | * | * |
| KATA DORI |
|
| * | * | * | * | * | * | * |
| HIJI DORI |
|
|
| * | * | * | * | * | * |
RYO TEKUBI DORI |
|
|
|
| * | * | * | * | * | |
| RYO KATA DORI | * | * | * | * | * | * | * | * | * |
| RYO HIJI DORI | * | * | * | * | * | * | * | * | |
| MOROTE DORI |
| * | * | * | * | * | * | * | |
| MUNE DORI |
| * | * | * | * | * | * | ||
| USHIRO RYO TEKUBI DORI |
|
| * | * | * | * | * | ||
| USHIRO RYO KATA DORI |
|
| * | * | * | * | |||
USHIRO RYO HIJI DORI |
|
|
| * | * | * | ||||
| KATA DORI MEN ZUKI |
|
|
| * | * | ||||
USHIRO ERI DORI |
|
|
|
| * | |||||
| USHIRO ERI DORI MEN ZUKI |
|
|
|
| * | * | * | * | * |
USHIRO TEKUBI DORI KUBI SHIMI |
|
|
|
|
| * | * | * | * | |
| USHIRO UDE SHIME DORI |
|
|
|
|
| * | * | * | * |
USHIRO KARADA SHIME |
|
|
|
|
|
| * | * | * | |
4 | С -Self-Defense CATEGORY from training cold arms (rubber knife, flexible sword, stick of 120 cm. length, dummy mashine gun) Participation for adults only. |
|
|
|
|
|
| |||
TANTO UCHI - knife strikes |
|
|
|
|
|
|
| |||
| TANTO TSUKI UCHI | * | * | * | * | * | * | * | * | * |
| TANTO YOKO UCHI |
| * | * | * | * | * | * | * | * |
| TANTO AGE UCHI |
|
| * | * | * | * | * | * | * |
TANTO OROSHI UCHI | * | * | * | * | * | * | ||||
TANTO SOTO UCHI | * | * | * | * | * | |||||
TANTO GYAKU TSUKI UCHI | * | * | * | * | ||||||
TANTO GYAKU YOKO UCHI | * | * | * | * | ||||||
TANTO GYAKU AGE UCHI | * | * | * | * | ||||||
TANTO GYAKU OROSHI UCHI | * | * | * | |||||||
TANTO GYAKU SOTO UCHI | * | * | * | |||||||
JYUKEN
UCHI - machine gun with attached bayonet strikes:
| ||||||||||
JYUKEN TSUKI UCHI | * | * | * | * | * | * | * | * | * | |
JYUKEN YOKO UCHI | * | * | * | * | * | * | * | * | ||
JYUKEN AGE UCHI | * | * | * | * | * | * | * | |||
JYUKEN OROSHI UCHI | * | * | * | * | * | * | ||||
JYUKEN SOTO UCHI | * | * | * | * | * | |||||
JYUKEN GYAKU TSUKI UCHI | * | * | * | * | ||||||
JYUKEN GYAKU YOKO UCHI | * | * | * | * | ||||||
JYUKEN GYAKU AGE UCHI | * | * | * | |||||||
YUKEN GYAKU OROSHI UCHI | * | * | * | |||||||
JYUKEN GYAKU SOTO UCHI | * | * | ||||||||
YAWARA UCHI | ||||||||||
YAWARA TSUKI UCHI | * | * | * | * | * | * | * | * | * | |
YAWARA YOKO UCHI | * | * | * | * | * | * | * | * | ||
YAWARA AGE YOKO UCHI | * | * | * | * | * | * | * | |||
YAWARA OROSHI YOKO UCHI | * | * | * | * | * | * | ||||
YAWARA SOTO UCHI | * | * | * | * | * | |||||
YAWARA GYAKU TSUKI UCHI | * | * | * | * | ||||||
YAWARA GYAKU YOKO UCHI | * | * | * | * | ||||||
YAWARA GYAKU AGE YOKO UCHI | * | * | * | |||||||
YAWARA GYAKU OROSHI YOKO UCHI | * | * | * | |||||||
YAWARA GYAKU SOTO UCHI | * | * | ||||||||
5 | D -
SELF-DEFENSE CATEGORY from double strikes with training cold arms and a threat
of training fire arms at close operating distance. Participation for adults
only. | |||||||||
6 | Е -
SELF_DEFENSE CATEGORY from all kinds of attacks within
above-named categories, defense with frontal binded or handcuffed hands. Participation
for adults only. | |||||||||
7 | TYPES OF
DEFENSE | |||||||||
NAGE WAZA
– throw technique | ||||||||||
KOTE GAESHI NAGE | * | * | * | * | * | * | * | * | * | |
SANSEKI NAGE | * | * | * | * | * | * | * | * | * | |
SHIHO NAGE | * | * | * | * | * | * | * | * | ||
TENCHI NAGE | * | * | * | * | * | * | * | * | ||
KAITEN NAGE | * | * | * | * | * | * | * | |||
IRIMI NAGE | * | * | * | * | * | * | * | |||
KOSHI NAGE | * | * | * | * | * | * | ||||
HASAMI NAGE | * | * | * | * | * | * | ||||
IKKYO NAGE | * | * | * | * | * | |||||
NIKKYO NAGE | * | * | * | * | * | |||||
SANKYO NAGE | * | * | * | * | ||||||
TEKUBI NAGE | * | * | * | * | ||||||
KOKYU HO SUMI OTOSHI | * | * | * | |||||||
UDEKIMI NAGE | * | * | * | |||||||
SOKUMEN IRIMI NAGE | * | * | ||||||||
JIYUJI GARAMI | * | * | ||||||||
DAGEKI -
kinds of attack after performed throw | ||||||||||
KUMI UCHI YORI FUMI GERI | * | * | * | * | * | * | * | * | * | |
KUMI UCHI YORI TSUKI | * | * | * | * | * | * | * | * | ||
KUMI UCHI YORI HIZA GERI | * | * | * | * | * | * | * | |||
KUMI UCHI YORI HIJI UCHI | * | * | * | * | * | * | ||||
KUMI UCHI YORI OTOSHI GERI | * | * | * | * | * | |||||
GYAKU
NAGE WAZA – holding a joint lock after a throw of the attacker: | ||||||||||
GYAKU UDE WAZA | * | * | * | * | * | * | * | * | * | |
IKKYO (UE,SHITA,HIZA) OSAE | * | * | * | * | * | * | * | * | ||
NIKKYO (UE,SHITA,GYAKU) OSAE | * | * | * | * | * | * | * | |||
SANKYO (UE,SHITA) OSAE | * | * | * | * | * | * | ||||
YONKYO(UE,SHITA,HIZA) OSAE | * | * | * | * | * | |||||
TEKUBI (MUNA,YOKKO GYAKU) OSAE | * | * | * | * | ||||||
HIZA GYAKU (TE-ASHI) OSAE | * | * | * | |||||||
КАТА | ||||||||||
SANOU NO KATA (futari kata) | * | * | * | * | * | * | * | * | * | |
CHIGEKI NO HOU (futari-bogu kata) | * | * | * | * | * | * | * | * | ||
GOONPA NO HOU 1 (futari-bogu kata) | * | * | * | * | * | * | * | |||
GOONPA NO HOU 2 (futari-bogu kata) | * | * | * | * | * | * | ||||
SUIGEKI NO HOU (futari-bogu kata) | * | * | * | * | * | |||||
GODOU NO KATA (futari-bogu kata) | * | * | * | * | ||||||
KODOU NO KATA (futari-bogu kata) | * | * | * | |||||||
TAIDOU NO KATA (futari-bogu kata) | * | * | ||||||||
HEIDOU NO KATA (futari-bogu kata) | * | |||||||||
8 | Optional class:
1. Darting of cold arms (throw knife, metal plate, infantry spade, axe) for adults. | |||||||||
2. Fencing (yawara, rubber knife, semisoft jyuken) for adults | ||||||||||
3. Nippon Kempo matches for all age groups. |
5 Dan – JYUN SHIHAN, JYOKYU SHINPAN
Knowledge and ability:
1. GOSHIN JYUTSU INSTRUCTOR`S TEST
2. GOSHIN JYUTSU EFFECTIVE`S TEST
3. GOSHIN JYUTSU REFEREE`S TEST
4. GOSHIN JYUTSU JYUN SHIHAN NO KATA
5. To be a director of a BUJYUTSU CENTER consisting of at least three dojos practicing GOSHIN JYUTSU
6. To conduct seminars and members competitions of GOSHIN JYUTSU within the BUJYUTSU CENTER and belonging three dojos.
7. To qualify at least two apprentices for 3 dan of GOSHIN JYUTSU.
6 Dan - SHIHAN, JYOKYU SHINPAN
Knowledge and ability:
1. GOSHIN JYUTSU INSTRUCTOR`S TEST
2. GOSHIN JYUTSU EFFECTIVE`S TEST
3. GOSHIN JYUTSU REFEREE`S TEST
4.GOSHIN JYUTSU JYUN SHIHAN NO KATA
5. GOSHIN JYUTSU SHIHAN NO KATA
6. To be an official representative of GOSHIN JYUTSU in the country of residence
7. To be a supervisor of a three BUJYUTSU CENTERS practicing GOSHIN JYUTSU
6. To conduct seminars and members competitions of NIPPON KEMPO within the BUJYUTSU CENTERS.
9. To qualify at least two apprentices for 4 dan of GOSHIN JYUTSU.
7 Dan - SHIHAN, JYOKYU SHINPAN
Knowledge and ability:
1. GOSHIN JYUTSU INSTRUCTOR`S TEST
2. GOSHIN JYUTSU EFFECTIVE`S TEST
3. GOSHIN JYUTSU REFEREE`S TEST
4. GOSHIN JYUTSU JYUN SHIHAN NO KATA
5. GOSHIN JYUTSU SHIHAN NO KATA
4. GOSHIN JYUTSU JYOKYU SHIHAN NO KATA
7. To be a supervisor of GOSHIN JYUTSU in three countries
8. To conduct international seminars on GOSHIN JYUTSU in this countries.
9. To qualify at least two apprentices for 5 dan of GOSHIN JYUTSU.
8 Dan - JYOKYU SHIHAN, JYOKYU SHINPAN
Knowledge and ability:
1. GOSHIN JYUTSU INSTRUCTOR`S TEST
2. GOSHIN JYUTSU EFFECTIVE`S TEST
3. GOSHIN JYUTSU REFEREE`S TEST
4. GOSHIN JYUTSU JYUN SHIHAN NO KATA
5. NIPPON KEMPO SHIHAN NO KATA
6. GOSHIN JYUTSU JYOKYU SHIHAN NO KATA
7. To be a supervisor of all instructors and teachers of GOSHIN JYUTSU
8. To conduct seminars for all instructors and teachers of GOSHIN JYUTSU.
9. To do research and to develop methodical manuals for GOSHIN JYUTSU.
10. To qualify at least two apprentices for 6 dan of GOSHIN JYUTSU.
9 Dan - JYOKYU SHIHAN, JYOKYU SHINPAN
Consultant and preserver of GOSHIN JYUTSU.
Chief advisor of GOSHIN JYUTSU.