|   | EDUCATION CATEGORY | PRIMARY EDUCATION | SECONDARY EDUCATION | HIGHER EDUCATION | 
|   | KYU / DAN: | 5 kyu | 4 kyu | 3 kyu | 2 kyu | 1 kyu | 1 dan | 2 dan | 3 dan | 4 dan | 
|   | THE MINIMUM AGE      | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 18 | 22 | 
|   | LEVELS OF REFEREES      | - | - | - | - | - | 1 | 1 | 2 | 2 | 
|   | LEVELS OF INSTRUCTORS      | - | - | - | - | - | 1 | 2 | 2 | 3 | 
| 1 | STANDARD TEST |   |   |   |   |   |   |   |   |   | 
|   | RUNNING /3000M./MIN       | 18.00 | 17.00 | 16.00 | 15.00 | 13.30 | 13.00 | 12,30 | 12.00 | 11.30 | 
|   | RUNNING /100M./SEC     | 20.0 | 19.0 | 18.0 | 17.0 | 16.0 | 15.0 | 14.5 | 13.5. | 13.0 | 
|   | BEAM      | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 22 | 30 | 
|   | PARALLEL BARS      | 3 | 6 | 9 | 12 | 15 | 18 | 25 | 35 | 45 | 
|   | PUSH-UPS      | 5 | 10 | 15 | 18 | 25 | 30 | 40 | 55 | 65 | 
|   | MOVEMENT OF LEGS      | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
|   | UKEMI WAZA      | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 
|   | UKE WAZA      | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
|   | BIASES DIVES      | - | - | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 
|   | PUNCHES      | - | - | - | - | - | - | 1 | 2 | 3 | 
| 2 | PUNCHES      |   |   |   |   |   |   |   |   |   | 
|   | TSUKI      | * | * | * | * | * | * | * | * | * | 
|   | YOKO UCHI      |   | * | * | * | * | * | * | * | * | 
|   | AGE UCHI      |   |   | * | * | * | * | * | * | * | 
|   | OROSHI UCHI      |   |   |   | * | * | * | * | * | * | 
|   | SOTO UCHI      |   |   |   |   | * | * | * | * | * | 
|   | HIJI UCHI      |   |   |   |   |   | * | * | * | * | 
| 3 | KICKS     |   |   |   |   |   |   |   |   |   | 
|   | AGE GERI  |   | * | * | * | * | * | * | * | * | 
|   | TSUKI GERI     |   |   | * | * | * | * | * | * | * | 
|   | MAWASHI GERI      |   |   |   | * | * | * | * | * | * | 
|   | HIZA GERI      |   |   |   | * | * | * | * | * | * | 
|   | OTOSHI GERI     |   |   |   |   | * | * | * | * | * | 
|   | USHIRO MAWASHI GERI      |   |   |   |   |   | * | * | * | * | 
| 4 | FINISHING MOVES      |   |   |   |   |   |   |   |   |   | 
|   | KUMI UCHI YORI TSUKI       |   | * | * | * | * | * | * | * | * | 
|   | FUMI GERI      |   |   | * | * | * | * | * | * | * | 
|   | KUMI UCHI YORI HIZA GERI      |   |   |   |   | * | * | * | * | * | 
|   | KUMI UCHI YORI HIJI UCHI     |   |   |   |   |   | * | * | * | * | 
|   | KUMI UCHI YORI OTOSHI GERI     |   |   |   |   |   |   | * | * | * | 
| 
 | KATA |   |   |   |   |   |   |   |   |   | 
|  1 | SANOU NO KATA ( hitori kata) | * | * | * | * | * | * | * | * | * | 
|  2 | SANOU NO KATA (futari kata) 
 | * | * | * | * | * | * | * | * | * | 
|  3 | CHIGEKI RYUSHIN NO KATA (hitori kata) |   | * | * | * | * | * | * | * | * | 
|  4 | CHIGEKI NO HOU (futari-bogu gata) 
 |   | 
 | * | * | * | * | * | * | * | 
|  5 | SANSHIGEKI NO KATA  (hitori-shiai kata kata) 
 |   |   | * | * | * | * | * | * | * | 
|  6 | GOONPA NO KATA 1 (hitori kata) |   |   | 
 | * | * | * | * | * | * | 
| 7 | GOONPA NO HOU 1 (futari-bogu kata) 
 |   |   |   | * | * | * | * | * | * | 
| 8 | CHIGEKI HACHIMON NO KATA  (hitori-shiai kata) 
 |   |   |   | 
 | * | * | * | * | * | 
| 9 | KYOJITSU NO KATA (hitori-shiai kata) 
 |   |   |   |   | 
 | * | * | * | * | 
| 10  | GOONPA NO HOU 2 (futari-bogu kata) 
 |   |   |   |   | 
 | 
 | * | * | * | 
| 11 | GOONPA NO KATA 2 (hitori kata)   |   |   |   |   |   | 
 | * | * | * | 
|  12 | SUIGEKI HAPPI NO KATA (hitori-shiai kata) 
 |   |   |   |   |   | 
 | 
 | * | * | 
| 13 | SUIGEKI NO HOU (futari-bogu kata) 
 |   |   |   |   |   |   | 
 | * | * | 
| 14  | GODOU NO KATA (futari-bogu gata)  
 |   |   |   |   |   |   | 
 | 
 | * | 
| 15 | KODOU NO KATA (futari-bogu gata)   
 |   |   |   |   |   |   |   | 
 | 5 dan | 
| 16  | TAIDOU NO KATA (futari-bogu gata)   
 |   |   |   |   |   |   |   | 
 | 6 dan | 
| 17  | HEIDOU NO KATA (futari-bogu gata)   
 |   |   |   |   |   |   |   |   | 7 dan |